Rates
Daily pass
Full day | Bloc de 2h | Bloc de 3h | Bloc de 4h | |
---|---|---|---|---|
Adult | $59 | $35 | $44 | $53 |
Student (16 to 23 years old) full time* | $50 | $30 | $37 | $46 |
Child (6 to 15 years)* | $33 | $20 | $25 | $30 |
Senior (60 years and over)* | $53 | $31 | $39 | $48 |
5 years and under | Free* | Free* | Free* | Free* |
Consecutive days | 2 days | 3 days | 4 days | 5 days |
---|---|---|---|---|
Adult | $101 | $150 | $196 | $239 |
Student (16 to 23 years old) full time* | $86 | $127 | $167 | $203 |
Child (6 to 15 years)* | $57 | $85 | $110 | $135 |
Senior (60 years and over)* | $90 | $134 | $174 | $212 |
*Mandatory ID card
Taxes are included in the priceprix
Season Pass
Automn Presale | 1 Payement *** | 3 Payments **** | Regular Price |
---|---|---|---|
Until October 31 | Until October 31 | Last due: December 15 | After November First |
Adult | 801 | 825 | $894 |
Student (16 to 23 years old) full time* | 597 | 615 | $671 |
Child (6 to 15 years)* | 428 | 441 | $477 |
Senior (60 years and over)* | 664 | 684 | $743 |
Family 3** | 1889 | 1946 | $2117 |
Family 4 +** | 2179 | 2244 | $2443 |
Corporate | 1333 | 1373 | $1491 |
Weekdays Pass | 1 Payement *** | 3 Payments **** | Regular Price |
Adult | $515 | $530 | $626 |
Senior | $411 | $423 | $497 |
* Mandatory ID
**FAMILY PASS: Three people or more living under the same roof.
Proof of address must be provided according to the case. The children must be aged between 6 and 23 years old (age as of November 30, 2018).
***CASH: One payment upon purchase. Cash, cheque, direct payment or credit card.
****POSSIBILITY OF PAYING IN UP TO 9 PAYMENTS: Pre-authorized payments or cheques are to be made to the order of Le Valinouët. The first payment is upon purchase and the last payment is due November 30, 2018. NOTE: No credit cards will be accepted for payments.
Full day
2 hour block | 3 hour block | |
---|---|---|
Per person | $12.50 | $13.50 |