Rates
Daily pass
Full day | 2h block | 3h block | 4h block | |
Adult | 69$ | 42$ | 52$ | 63$ |
Child/Student (6 to 17 years old)* | 40$ | 25$ | 30$ | 37$ |
Senior (60 years old and +)* | 63$ | 38$ | 46$ | 56$ |
5 years old and less | Free* | Free* | Free* | Free* |
Consecutive days
2 days | 3 days | 4 days | 5 days | |
Adult | 119$ | 176$ | 229$ | 279$ |
Child/Student (6 to 17 years old)* | 67$ | 99$ | 129$ | 158$ |
Senior (60 years old and +)* | 106$ | 157$ | 204$ | 248$ |
* ID mandatory. Taxes are included in the prices
Family package, 2 adults and 2 children (15 years old and under): $178/day
Seasonal Pass
Pre-sales fall 2024 | 1 Payment *** | Payments **** | Regular price |
Until October 31st, 2024 | From November 1st, 2024 | ||
Adult | 991$ | 1046$ | |
Child/Student (6 to 17 years old)* | 529$ | 558$ | |
Senior (60 years old and +)* | 822$ | 869$ | |
Family 3** | 2337$ | 2476$ | |
Family 4 and +** | 2696$ | 2858$ | |
Corporate | 1664$ | 1761$ | |
Weekly pass | Regular price | ||
Adult | 643$ | 739$ | |
Senior | 513$ | 586$ |
*ID is mandatory
**FAMILY CARD: Minimum 3 people or more living at the same address. Proof of address must be provided as applicable. The age of the children must be between 6 and 18 years old. (Age as of November 30, 2024)
***CASH: 1 payment upon purchase. Cash, check, direct payment or credit card.
****UP TO 9 PAYMENTS: Pre-authorized payments or checks made payable to Valinouët 1st payment upon purchase, last payment Nov 30, 2024. N.B. No credit card accepted for payments.
Tube slides
|
| |
Per person | 16$ per day |
|