Rates
Daily pass
Full day | 2h block | 3h block | 4h block | |
Adult | 75$ | 46$ | 57$ | 69$ |
Child/Student (6 to 17 years old)* | 44$ | 27$ | 33$ | 40$ |
Senior (60 years old and +)* | 69$ | 41$ | 50$ | 61$ |
5 years old and less | Free* | Free* | Free* | Free* |
Consecutive days
2 days | 3 days | 4 days | 5 days | |
Adult | 130$ | 191$ | 249$ | 303$ |
Child/Student (6 to 17 years old)* | 73$ | 108$ | 140$ | 172$ |
Senior (60 years old and +)* | 115$ | 171$ | 222$ | 270$ |
* ID mandatory. Taxes are included in the prices
Family package, 2 adults and 2 children (15 years old and under): $194/day
Seasonal Pass
SEASON PASS | SPRING PRE-SALE | FALL | Regular price | |
| Until April 27st, 2026 | Until October 31st 2026 | From November 1st, 2026 | |
Adult | 939$ | 1115$ | 1176$ | |
Child/Student (6 to 17 years old)* | 499$ | 595$ | 628$ | |
Senior (60 years old and +)* | 780$ | 925$ | 978$ | |
Family 3** | 2187$ | 2628$ | 2785$ | |
Family 4 and +** | 2548$ | 3033$ | 3215$ | |
Corporate | 1601$ | 1872$ | 1981$ | |
Weekly pass | Regular price | |||
Adult | 584$ | 723$ | 831$ | |
Senior | 470$ | 576$ | 659$ | |
*ID is mandatory
**FAMILY CARD: Minimum 3 people or more living at the same address. Proof of address must be provided as applicable. The age of the children must be between 6 and 18 years old. (Age as of November 30, 2026)
***CASH: 1 payment upon purchase. Cash, check, direct payment or credit card.
****UP TO 9 PAYMENTS: Pre-authorized payments or checks made payable to Valinouët 1st payment upon purchase, last payment Nov 30, 2026. N.B. No credit card accepted for payments.
Tube slides
|
| |
Per person | 17$ per day |
|